<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Twittering and Facebook(ing) with Seesmic</title>
	<atom:link href="http://maketecheasier.com/using-seesmic-to-help-manage-your-social-life/2009/07/04/feed" rel="self" type="application/rss+xml" />
	<link>http://maketecheasier.com/using-seesmic-to-help-manage-your-social-life/2009/07/04</link>
	<description>Uncomplicating the complicated, making life easier</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:01:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The New Facebook Desktop Client By Adobe And Why Should You Use it &#8211; Make Tech Easier</title>
		<link>http://maketecheasier.com/using-seesmic-to-help-manage-your-social-life/2009/07/04/comment-page-1#comment-11149</link>
		<dc:creator>The New Facebook Desktop Client By Adobe And Why Should You Use it &#8211; Make Tech Easier</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=5687#comment-11149</guid>
		<description>[...] Seesmic: Another desktop application for Facebook lovers is Seesmic. Check them out if all you want is a [...]</description>
		<content:encoded><![CDATA[<p>[...] Seesmic: Another desktop application for Facebook lovers is Seesmic. Check them out if all you want is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Is A Productivity Tool? - Twit101</title>
		<link>http://maketecheasier.com/using-seesmic-to-help-manage-your-social-life/2009/07/04/comment-page-1#comment-10894</link>
		<dc:creator>Twitter Is A Productivity Tool? - Twit101</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=5687#comment-10894</guid>
		<description>[...] desktop application arena is packed with really amazing choices.  Seesmic and Tweetdeck allow access to multiple social media sites other than Twitter. Digsby even let you [...]</description>
		<content:encoded><![CDATA[<p>[...] desktop application arena is packed with really amazing choices.  Seesmic and Tweetdeck allow access to multiple social media sites other than Twitter. Digsby even let you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computers by WEB &#187; Blog Archive &#187; 3banana: A User-friendly Note-taking Application</title>
		<link>http://maketecheasier.com/using-seesmic-to-help-manage-your-social-life/2009/07/04/comment-page-1#comment-10554</link>
		<dc:creator>Computers by WEB &#187; Blog Archive &#187; 3banana: A User-friendly Note-taking Application</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=5687#comment-10554</guid>
		<description>[...] Easy Twittering and Facebook(ing) with Seesmic [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy Twittering and Facebook(ing) with Seesmic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seesmic Update: Web Preview and Updated Desktop - Make Tech Easier</title>
		<link>http://maketecheasier.com/using-seesmic-to-help-manage-your-social-life/2009/07/04/comment-page-1#comment-8729</link>
		<dc:creator>Seesmic Update: Web Preview and Updated Desktop - Make Tech Easier</dc:creator>
		<pubDate>Sat, 18 Jul 2009 12:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=5687#comment-8729</guid>
		<description>[...] busy little beavers recently. Not only did they put out an upgraded for the desktop application I reviewed, they debuted Seesmic for the web. The release is being calling it a preview, which I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] busy little beavers recently. Not only did they put out an upgraded for the desktop application I reviewed, they debuted Seesmic for the web. The release is being calling it a preview, which I&#8217;m [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
