<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Namebench Helps You Surf The Web Faster</title>
	<atom:link href="http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10/feed" rel="self" type="application/rss+xml" />
	<link>http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10</link>
	<description>Uncomplicating the complicated, making life easier</description>
	<lastBuildDate>Fri, 25 May 2012 17:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: mxyzptlk</title>
		<link>http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10#comment-14309</link>
		<dc:creator>mxyzptlk</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=9009#comment-14309</guid>
		<description>I tried namebench a number of times in a row.  Each time I accepted the recommended DNS servers, made the changes, then ran the test again.  Each time I ran the test again, namebench said I could do better by about 60% if I just changed the DNS servers again.  

Seems kind of flakey.</description>
		<content:encoded><![CDATA[<p>I tried namebench a number of times in a row.  Each time I accepted the recommended DNS servers, made the changes, then ran the test again.  Each time I ran the test again, namebench said I could do better by about 60% if I just changed the DNS servers again.  </p>
<p>Seems kind of flakey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxyzptlk</title>
		<link>http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10#comment-23791</link>
		<dc:creator>mxyzptlk</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=9009#comment-23791</guid>
		<description>I tried namebench a number of times in a row.  Each time I accepted the recommended DNS servers, made the changes, then ran the test again.  Each time I ran the test again, namebench said I could do better by about 60% if I just changed the DNS servers again.  

Seems kind of flakey.</description>
		<content:encoded><![CDATA[<p>I tried namebench a number of times in a row.  Each time I accepted the recommended DNS servers, made the changes, then ran the test again.  Each time I ran the test again, namebench said I could do better by about 60% if I just changed the DNS servers again.  </p>
<p>Seems kind of flakey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10#comment-12617</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=9009#comment-12617</guid>
		<description>pretty good point, here is another good article that may offer you more tips on the computer optimization: http://ezinearticles.com/?How-to-Speed-Up-a-Slow-PC-and-Optimize-Computer-Performance&amp;id=3204300</description>
		<content:encoded><![CDATA[<p>pretty good point, here is another good article that may offer you more tips on the computer optimization: <a href="http://ezinearticles.com/?How-to-Speed-Up-a-Slow-PC-and-Optimize-Computer-Performance&#038;id=3204300" rel="nofollow">http://ezinearticles.com/?How-to-Speed-Up-a-Slow-PC-and-Optimize-Computer-Performance&#038;id=3204300</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10#comment-23790</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=9009#comment-23790</guid>
		<description>pretty good point, here is another good article that may offer you more tips on the computer optimization: http://ezinearticles.com/?How-to-Speed-Up-a-Slow-PC-and-Optimize-Computer-Performance&amp;id=3204300</description>
		<content:encoded><![CDATA[<p>pretty good point, here is another good article that may offer you more tips on the computer optimization: <a href="http://ezinearticles.com/?How-to-Speed-Up-a-Slow-PC-and-Optimize-Computer-Performance&#038;id=3204300" rel="nofollow">http://ezinearticles.com/?How-to-Speed-Up-a-Slow-PC-and-Optimize-Computer-Performance&#038;id=3204300</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10#comment-12497</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=9009#comment-12497</guid>
		<description>Are there any assurance from Google as to what they are going to do with all of your DNS request info? how long they will keep it? They have not been very forthcoming in the past.</description>
		<content:encoded><![CDATA[<p>Are there any assurance from Google as to what they are going to do with all of your DNS request info? how long they will keep it? They have not been very forthcoming in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://maketecheasier.com/speed-up-browsing-on-all-platforms-with-namebench/2009/12/10#comment-23789</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=9009#comment-23789</guid>
		<description>Are there any assurance from Google as to what they are going to do with all of your DNS request info? how long they will keep it? They have not been very forthcoming in the past.</description>
		<content:encoded><![CDATA[<p>Are there any assurance from Google as to what they are going to do with all of your DNS request info? how long they will keep it? They have not been very forthcoming in the past.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: cdn.maketecheasier.com

Served from: maketecheasier.com @ 2012-05-25 13:33:53 -->
