<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen Recording With RecordMyDesk</title>
	<atom:link href="http://maketecheasier.com/screen-recording-with-recordmydesk/2008/02/21/feed" rel="self" type="application/rss+xml" />
	<link>http://maketecheasier.com/screen-recording-with-recordmydesk/2008/02/21</link>
	<description>Uncomplicating the complicated, making life easier</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:09:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OmniDownloads &#124; How to Record Skype Calls in Linux</title>
		<link>http://maketecheasier.com/screen-recording-with-recordmydesk/2008/02/21/comment-page-1#comment-8554</link>
		<dc:creator>OmniDownloads &#124; How to Record Skype Calls in Linux</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/screen-recording-with-recordmydesk/2008/02/21#comment-8554</guid>
		<description>[...] Screen Recording With RecordMyDesk [...]</description>
		<content:encoded><![CDATA[<p>[...] Screen Recording With RecordMyDesk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screen Recording With RecordMyDesk at HowtoMatrix</title>
		<link>http://maketecheasier.com/screen-recording-with-recordmydesk/2008/02/21/comment-page-1#comment-366</link>
		<dc:creator>Screen Recording With RecordMyDesk at HowtoMatrix</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/screen-recording-with-recordmydesk/2008/02/21#comment-366</guid>
		<description>[...] As its name implies, RecordMyDesktop is a software that enables you to record activities on your desktop. It is simple, easy to use and produces high quality recording. It allows you to make video of your desktop, with or without sound in the open source .ogg format. The default RecordMyDesktop package is a terminal application without any graphical interface. Installing the gtk-reordmydesktop package provides the graphical frontend.   Read more at make Tech easier [...]</description>
		<content:encoded><![CDATA[<p>[...] As its name implies, RecordMyDesktop is a software that enables you to record activities on your desktop. It is simple, easy to use and produces high quality recording. It allows you to make video of your desktop, with or without sound in the open source .ogg format. The default RecordMyDesktop package is a terminal application without any graphical interface. Installing the gtk-reordmydesktop package provides the graphical frontend.   Read more at make Tech easier [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
