<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Virtual Desktops On Windows</title>
	<atom:link href="http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28/feed" rel="self" type="application/rss+xml" />
	<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28</link>
	<description>Uncomplicating the complicated, making life easier</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: willm</title>
		<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28#comment-11860</link>
		<dc:creator>willm</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=770#comment-11860</guid>
		<description>&quot;Virtual Dimension has a feature that I’ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!&quot;

Virtua Win can do the same thing as this, with a small addon called &quot;iconized&quot; - together they are much smaller and less resource heavy</description>
		<content:encoded><![CDATA[<p>&#8220;Virtual Dimension has a feature that I’ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!&#8221;</p>
<p>Virtua Win can do the same thing as this, with a small addon called &#8220;iconized&#8221; &#8211; together they are much smaller and less resource heavy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willm</title>
		<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28#comment-19902</link>
		<dc:creator>willm</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=770#comment-19902</guid>
		<description>&quot;Virtual Dimension has a feature that I’ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!&quot;

Virtua Win can do the same thing as this, with a small addon called &quot;iconized&quot; - together they are much smaller and less resource heavy</description>
		<content:encoded><![CDATA[<p>&#8220;Virtual Dimension has a feature that I’ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!&#8221;</p>
<p>Virtua Win can do the same thing as this, with a small addon called &#8220;iconized&#8221; &#8211; together they are much smaller and less resource heavy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobB</title>
		<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28#comment-6513</link>
		<dc:creator>BobB</dc:creator>
		<pubDate>Sat, 07 Mar 2009 18:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=770#comment-6513</guid>
		<description>Virtual Dimension has a feature that I&#039;ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!</description>
		<content:encoded><![CDATA[<p>Virtual Dimension has a feature that I&#8217;ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobB</title>
		<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28#comment-19901</link>
		<dc:creator>BobB</dc:creator>
		<pubDate>Sat, 07 Mar 2009 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=770#comment-19901</guid>
		<description>Virtual Dimension has a feature that I&#039;ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!</description>
		<content:encoded><![CDATA[<p>Virtual Dimension has a feature that I&#8217;ve not seen mentioned in any reviews. In the On Screen Display of the virtual desktops it shows the icons of the programs running on each desktop. You can drag these icons between the desktops if you enable mouse input for the OSD. Really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kp</title>
		<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28#comment-6235</link>
		<dc:creator>kp</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=770#comment-6235</guid>
		<description>VirtuaWin. It is fast, many customizable key combinations, and able to move applications quickly among different desktops.</description>
		<content:encoded><![CDATA[<p>VirtuaWin. It is fast, many customizable key combinations, and able to move applications quickly among different desktops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kp</title>
		<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28#comment-19900</link>
		<dc:creator>kp</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=770#comment-19900</guid>
		<description>VirtuaWin. It is fast, many customizable key combinations, and able to move applications quickly among different desktops.</description>
		<content:encoded><![CDATA[<p>VirtuaWin. It is fast, many customizable key combinations, and able to move applications quickly among different desktops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "desktops" - JabberTags</title>
		<link>http://maketecheasier.com/get-virtual-desktops-on-windows/2008/08/28#comment-2469</link>
		<dc:creator>Recent Links Tagged With "desktops" - JabberTags</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=770#comment-2469</guid>
		<description>[...] public links &gt;&gt; desktops   Get Virtual Desktops On Windows Saved by hannah1424 on Mon 29-9-2008   tomshardware.co.uk : Dell Unveils New Vostros With Ubuntu [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; desktops   Get Virtual Desktops On Windows Saved by hannah1424 on Mon 29-9-2008   tomshardware.co.uk : Dell Unveils New Vostros With Ubuntu [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

