<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeekTool: Turn Your Mac&#8217;s Desktop Into An Information Center</title>
	<atom:link href="http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09/feed" rel="self" type="application/rss+xml" />
	<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09</link>
	<description>Uncomplicating the complicated, making life easier</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-28355</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Oct 2011 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-28355</guid>
		<description>You can&#039;t run top on its own because of the screen clear commands it issues. You have to use &quot;-l 1&quot; so that it only requests data once. But you actually have to request it twice using &quot;-l 2&quot; to get accurate cpu% readings. So I built a shell window that ran top with -l 2, and dragged the window past the top edge of my screen to hide the less useful first run of the command.

For the author:
Twitter doesn&#039;t support basic authorization for the CURL command so it doesn&#039;t work. Plus, having that comma at the end produces an error:

sed: 1: &quot;s// /,n&quot;: bad flag in substitute command: &#039;,&#039;</description>
		<content:encoded><![CDATA[<p>You can&#8217;t run top on its own because of the screen clear commands it issues. You have to use &#8220;-l 1&#8243; so that it only requests data once. But you actually have to request it twice using &#8220;-l 2&#8243; to get accurate cpu% readings. So I built a shell window that ran top with -l 2, and dragged the window past the top edge of my screen to hide the less useful first run of the command.</p>
<p>For the author:<br />
Twitter doesn&#8217;t support basic authorization for the CURL command so it doesn&#8217;t work. Plus, having that comma at the end produces an error:</p>
<p>sed: 1: &#8220;s// /,n&#8221;: bad flag in substitute command: &#8216;,&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Coleman-Jones</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-27951</link>
		<dc:creator>David Coleman-Jones</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-27951</guid>
		<description>echo &quot;your text&quot;</description>
		<content:encoded><![CDATA[<p>echo &#8220;your text&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Wamara</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-25935</link>
		<dc:creator>Daniel Wamara</dc:creator>
		<pubDate>Fri, 11 Feb 2011 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-25935</guid>
		<description>I wanted to add a shell command in it (top) but unfortunately, it looks like it&#039;s not working. Any idea?

D.</description>
		<content:encoded><![CDATA[<p>I wanted to add a shell command in it (top) but unfortunately, it looks like it&#8217;s not working. Any idea?</p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rutinerad</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-25522</link>
		<dc:creator>rutinerad</dc:creator>
		<pubDate>Tue, 04 Jan 2011 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-25522</guid>
		<description>The way I use GeekTool with iTunes is getting the title, artist, album &amp; star rating from an AppleScript I made and getting the album art via the free TunesArt. Works great.

It looks like this: http://twitpic.com/3n1ysy

I&#039;ll email the Applescript, if anyone wants it.</description>
		<content:encoded><![CDATA[<p>The way I use GeekTool with iTunes is getting the title, artist, album &amp; star rating from an AppleScript I made and getting the album art via the free TunesArt. Works great.</p>
<p>It looks like this: <a href="http://twitpic.com/3n1ysy" rel="nofollow">http://twitpic.com/3n1ysy</a></p>
<p>I&#8217;ll email the Applescript, if anyone wants it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keegancornelius</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-24963</link>
		<dc:creator>Keegancornelius</dc:creator>
		<pubDate>Wed, 17 Nov 2010 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-24963</guid>
		<description>hey anybody know how to insert plain text as a shell? I just want a quote on my desktop, but dont know how. please help</description>
		<content:encoded><![CDATA[<p>hey anybody know how to insert plain text as a shell? I just want a quote on my desktop, but dont know how. please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toffa813</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-17280</link>
		<dc:creator>toffa813</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-17280</guid>
		<description>How do I get it to display degrees in Fahrenheit? I tried switching the C (before the &lt;BR, which is where I&#039;ve seen it change in other code that hasn&#039;t worked for me) to F, but once I do it ceases to work altogether.</description>
		<content:encoded><![CDATA[<p>How do I get it to display degrees in Fahrenheit? I tried switching the C (before the &lt;BR, which is where I&#39;ve seen it change in other code that hasn&#39;t worked for me) to F, but once I do it ceases to work altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoiB</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15802</link>
		<dc:creator>LoiB</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15802</guid>
		<description>Bump.</description>
		<content:encoded><![CDATA[<p>Bump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoiB</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15803</link>
		<dc:creator>LoiB</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15803</guid>
		<description>I ended up using Bowtie, but thanks :)</description>
		<content:encoded><![CDATA[<p>I ended up using Bowtie, but thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15796</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15796</guid>
		<description>hi guys I really need help here.  I can&#039;t see the shell that i created for facebook.  I did everything right (i think haha.)  Can someone help me?  And also you can&#039;t get the friends status feed anymore by their site, I had to go to my friends&#039; notes, and clicked subscribe and i subscribed to their notes.  Then, i changed the &quot;friends_notes&quot; to &quot;friends_status&quot;.  Then I was able to get the link.  From that point on I did all the steps, but nothing came up.</description>
		<content:encoded><![CDATA[<p>hi guys I really need help here.  I can&#39;t see the shell that i created for facebook.  I did everything right (i think haha.)  Can someone help me?  And also you can&#39;t get the friends status feed anymore by their site, I had to go to my friends&#39; notes, and clicked subscribe and i subscribed to their notes.  Then, i changed the &#8220;friends_notes&#8221; to &#8220;friends_status&#8221;.  Then I was able to get the link.  From that point on I did all the steps, but nothing came up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8k99</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15642</link>
		<dc:creator>n8k99</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15642</guid>
		<description>personally, i use the last.fm application which sends a notification to Growl, and i control through the Quicksilver plugin for itunes. However, if you do want to use Geektool you can follow these instructions (&lt;a href=&quot;http://www.macosxhints.com/article.php?story=2004070301135736&quot; rel=&quot;nofollow&quot;&gt;http://www.macosxhints.com/article.php?story=20...&lt;/a&gt;) as they seem to produce track information.</description>
		<content:encoded><![CDATA[<p>personally, i use the last.fm application which sends a notification to Growl, and i control through the Quicksilver plugin for itunes. However, if you do want to use Geektool you can follow these instructions (<a href="http://www.macosxhints.com/article.php?story=2004070301135736" rel="nofollow">http://www.macosxhints.com/article.php?story=20&#8230;</a>) as they seem to produce track information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoiB</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15641</link>
		<dc:creator>LoiB</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15641</guid>
		<description>What option would you then recommend, if the iTunes-info has to be on the desktop (and not in i.e. the menu bar like YouControlTunes)?&lt;br&gt;When I download the latest version of iCalBuddy it&#039;s GeekTool 2 and it asks me to replace the current version of GT (which is version 3) - is it safe (and sound) to do a downgrade?</description>
		<content:encoded><![CDATA[<p>What option would you then recommend, if the iTunes-info has to be on the desktop (and not in i.e. the menu bar like YouControlTunes)?<br />When I download the latest version of iCalBuddy it&#39;s GeekTool 2 and it asks me to replace the current version of GT (which is version 3) &#8211; is it safe (and sound) to do a downgrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8k99</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15640</link>
		<dc:creator>n8k99</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15640</guid>
		<description>ITunes support ISA bit more tricky and actually geektool is not the best option to get it done. iCalBuddy can and does play nicely with the newest version of GeekTool so worrying need not be done.</description>
		<content:encoded><![CDATA[<p>ITunes support ISA bit more tricky and actually geektool is not the best option to get it done. iCalBuddy can and does play nicely with the newest version of GeekTool so worrying need not be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoiB</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15638</link>
		<dc:creator>LoiB</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15638</guid>
		<description>Great guide, but added iTunes-support would have been good as well :)&lt;br&gt;It seems this guide is mostly based on GeekTool 3 although the iCalBuddy is based on GeekTool 2. Is it possible to have both tools installed or is a downgrade neccesary if I&#039;ve already installed (and configured) GeekTool 3?</description>
		<content:encoded><![CDATA[<p>Great guide, but added iTunes-support would have been good as well :)<br />It seems this guide is mostly based on GeekTool 3 although the iCalBuddy is based on GeekTool 2. Is it possible to have both tools installed or is a downgrade neccesary if I&#39;ve already installed (and configured) GeekTool 3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Oh</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15588</link>
		<dc:creator>Damien Oh</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15588</guid>
		<description>Yes. You can try out Rainmeter (&lt;a href=&quot;http://rainmeter.net&quot; rel=&quot;nofollow&quot;&gt;http://rainmeter.net&lt;/a&gt;) for Windows</description>
		<content:encoded><![CDATA[<p>Yes. You can try out Rainmeter (<a href="http://rainmeter.net" rel="nofollow">http://rainmeter.net</a>) for Windows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8k99</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15550</link>
		<dc:creator>n8k99</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15550</guid>
		<description>I&#039;m using BlairMdITC TT, which I am reasonably certain is standard in the Mac Font Book.</description>
		<content:encoded><![CDATA[<p>I&#39;m using BlairMdITC TT, which I am reasonably certain is standard in the Mac Font Book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Im planning to buy a pc from dell, is this pc able to play Crysis? &#124; BuyComputerMemory.info</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15548</link>
		<dc:creator>Im planning to buy a pc from dell, is this pc able to play Crysis? &#124; BuyComputerMemory.info</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15548</guid>
		<description>[...] GeekTool: Turn Your Mac&#039;s Desktop Into An Information Center &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] GeekTool: Turn Your Mac&#39;s Desktop Into An Information Center &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wfrwf</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15541</link>
		<dc:creator>wfrwf</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15541</guid>
		<description>anything like this available for windows?</description>
		<content:encoded><![CDATA[<p>anything like this available for windows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jaggers</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15530</link>
		<dc:creator>Michael Jaggers</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15530</guid>
		<description>I was hoping to get the name of that font... mind sharing?</description>
		<content:encoded><![CDATA[<p>I was hoping to get the name of that font&#8230; mind sharing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Choose an appropriate Wireless USB Network Adapter Card &#124; USB Wireless Adapters</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15534</link>
		<dc:creator>How to Choose an appropriate Wireless USB Network Adapter Card &#124; USB Wireless Adapters</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15534</guid>
		<description>[...] GeekTool: Turn Your Mac&#039;s Desktop Into An Information Center &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] GeekTool: Turn Your Mac&#39;s Desktop Into An Information Center &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8k99</title>
		<link>http://maketecheasier.com/geektool-turn-macs-desktop-into-information-center/2010/03/09#comment-15522</link>
		<dc:creator>n8k99</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=13289#comment-15522</guid>
		<description>you can find the wallpaper here &lt;a href=&quot;http://zygat3r.deviantart.com/art/Dark-Wood-58266349&quot; rel=&quot;nofollow&quot;&gt;http://zygat3r.deviantart.com/art/Dark-Wood-582...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you can find the wallpaper here <a href="http://zygat3r.deviantart.com/art/Dark-Wood-58266349" rel="nofollow">http://zygat3r.deviantart.com/art/Dark-Wood-582&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

