<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Of The Best Linux Desktop Customization Screenshots To Inspire Your Creativity</title>
	<atom:link href="http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/feed" rel="self" type="application/rss+xml" />
	<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28</link>
	<description>Uncomplicating the complicated, making life easier</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:01:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <fb:name linked="false" useyou="false" uid="827584730">Facebook User</fb:name></title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-11523</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="827584730">Facebook User</fb:name></dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-11523</guid>
		<description>@ Unbelievable
I know that my comment on this is pretty late in the game but I came across this googling &quot;best linux desktop&quot; to add some &quot;color&quot; to my dull workspace.  IMO all of these DE customizations are beautiful and a real work of art.  These people have spent countless hours trying to make their desktops look the way THEY wanted it to and seeing so much HATRED posted about them just plain disgusts me.  I would LOVE to go off on a rant here but I really just wanted to say kudos to Unbelievable for posting my exact thoughts about all of you &quot;hardcore-my-shit-don&#039;t-stink-workaholics-with-NO-sense-of-taste-or-class.&quot;</description>
		<content:encoded><![CDATA[<p>@ Unbelievable<br />
I know that my comment on this is pretty late in the game but I came across this googling &#8220;best linux desktop&#8221; to add some &#8220;color&#8221; to my dull workspace.  IMO all of these DE customizations are beautiful and a real work of art.  These people have spent countless hours trying to make their desktops look the way THEY wanted it to and seeing so much HATRED posted about them just plain disgusts me.  I would LOVE to go off on a rant here but I really just wanted to say kudos to Unbelievable for posting my exact thoughts about all of you &#8220;hardcore-my-shit-don&#8217;t-stink-workaholics-with-NO-sense-of-taste-or-class.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logosolos</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-11157</link>
		<dc:creator>logosolos</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-11157</guid>
		<description>Heh If I wanted my computer to look like that I&#039;d use Windows.</description>
		<content:encoded><![CDATA[<p>Heh If I wanted my computer to look like that I&#8217;d use Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odaiba Net &#187; Blog Archive &#187; ON111 Juegos, Mediateca, Escritorios, Tips en Linux</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-10864</link>
		<dc:creator>Odaiba Net &#187; Blog Archive &#187; ON111 Juegos, Mediateca, Escritorios, Tips en Linux</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-10864</guid>
		<description>[...] 10 bellos escritorios en Ubuntu [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 bellos escritorios en Ubuntu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 estupendos escritorios para Linux &#124; portafolio blog</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-10079</link>
		<dc:creator>10 estupendos escritorios para Linux &#124; portafolio blog</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-10079</guid>
		<description>[...] MakeTechEasier / Colección de escritorios para Linux. [...]</description>
		<content:encoded><![CDATA[<p>[...] MakeTechEasier / Colección de escritorios para Linux. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kernel_script</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-8820</link>
		<dc:creator>kernel_script</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-8820</guid>
		<description>Hey! Thank you! That&#039;s my desk :)

Unfortunately, it&#039;s from ages ago... so i don&#039;t remember nor have the conky config anymore. You can try to achieve this setup reading the conky documentation on conky&#039;s homepage. Also, take a look on the Arch Linux forums screenshots session, may help too.</description>
		<content:encoded><![CDATA[<p>Hey! Thank you! That&#8217;s my desk :)</p>
<p>Unfortunately, it&#8217;s from ages ago&#8230; so i don&#8217;t remember nor have the conky config anymore. You can try to achieve this setup reading the conky documentation on conky&#8217;s homepage. Also, take a look on the Arch Linux forums screenshots session, may help too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-8818</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-8818</guid>
		<description>how do u setup the conky from number 8 ? it&#039;s neat !!! :)</description>
		<content:encoded><![CDATA[<p>how do u setup the conky from number 8 ? it&#8217;s neat !!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???? ???? ???? ?? ??? ??????? ?? ???? ?? ?????? .?? ~_~ - ????? ?????? ?????</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-8777</link>
		<dc:creator>???? ???? ???? ?? ??? ??????? ?? ???? ?? ?????? .?? ~_~ - ????? ?????? ?????</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-8777</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boaslad</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-7673</link>
		<dc:creator>Boaslad</dc:creator>
		<pubDate>Wed, 13 May 2009 05:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-7673</guid>
		<description>I love the variation in the desktops. It&#039;s very inspiring. One of the many reasons I left Windows was due to it&#039;s lack of personalization. With Linux I can make my desktop as simple or convoluted as I want. I don&#039;t have to have some predetermined, color co-ordinated, corporately mass produced, cookie-cutter desktop. I can make it look how I want it to look.

About the dark themes. Every one has their own taste. Personally, I love darker themes for two reasons. A: I am partially color blind. I can&#039;t really enjoy all the little nuances of some of the brighter themes. B: I, like so many other people, am seriously prone to migraines. Bright themes just HURT.
These are great desktops. Each with it&#039;s own flare. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>I love the variation in the desktops. It&#8217;s very inspiring. One of the many reasons I left Windows was due to it&#8217;s lack of personalization. With Linux I can make my desktop as simple or convoluted as I want. I don&#8217;t have to have some predetermined, color co-ordinated, corporately mass produced, cookie-cutter desktop. I can make it look how I want it to look.</p>
<p>About the dark themes. Every one has their own taste. Personally, I love darker themes for two reasons. A: I am partially color blind. I can&#8217;t really enjoy all the little nuances of some of the brighter themes. B: I, like so many other people, am seriously prone to migraines. Bright themes just HURT.<br />
These are great desktops. Each with it&#8217;s own flare. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 excelentes escritorios de Linux - Blog! Estudio Creativo. Diseño grafico y mucho más</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-7518</link>
		<dc:creator>10 excelentes escritorios de Linux - Blog! Estudio Creativo. Diseño grafico y mucho más</dc:creator>
		<pubDate>Mon, 04 May 2009 08:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-7518</guid>
		<description>[...] Fuente [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unbelieveable</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6964</link>
		<dc:creator>unbelieveable</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6964</guid>
		<description>Good grief, a lot of you assholes have such narrow simple minds.  

Most of the people leaving negative comments wonder &quot;how can you get any work done... blah blah blah i&#039;m stupid&quot;  Not everyone is *working*, some of us use linux at home, some of have a level of concentration/multitasking and aren&#039;t distracted by a flashing color (oh no!).  I like having all that shit on my desktop so I don&#039;t have to open a bunch of random apps to see the same info.

And the purpose, for those who can&#039;t seem to understand, of something like conky, is if your system is running sluggish, you can see if your CPU or RAM is maxed out with a simple glance at your resource meter.  You can even have it list which application is bogging stuff down... pretty handy.

What is with all the hate on the internet?  There&#039;s a reason they make cars in more than one color.. seriously stfu if you don&#039;t like it, we&#039;re not all like you (thank god).</description>
		<content:encoded><![CDATA[<p>Good grief, a lot of you assholes have such narrow simple minds.  </p>
<p>Most of the people leaving negative comments wonder &#8220;how can you get any work done&#8230; blah blah blah i&#8217;m stupid&#8221;  Not everyone is *working*, some of us use linux at home, some of have a level of concentration/multitasking and aren&#8217;t distracted by a flashing color (oh no!).  I like having all that shit on my desktop so I don&#8217;t have to open a bunch of random apps to see the same info.</p>
<p>And the purpose, for those who can&#8217;t seem to understand, of something like conky, is if your system is running sluggish, you can see if your CPU or RAM is maxed out with a simple glance at your resource meter.  You can even have it list which application is bogging stuff down&#8230; pretty handy.</p>
<p>What is with all the hate on the internet?  There&#8217;s a reason they make cars in more than one color.. seriously stfu if you don&#8217;t like it, we&#8217;re not all like you (thank god).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 excelentes escritorios de Linux &#171; Universo Libre</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6859</link>
		<dc:creator>10 excelentes escritorios de Linux &#171; Universo Libre</dc:creator>
		<pubDate>Sun, 22 Mar 2009 04:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6859</guid>
		<description>[...] 10 excelentes escritorios de&#160;Linux 22 Marzo 2009 &#8212; SantiagoSoul   Para todos los que les gusta customizar su escritorio acá les traigo una muy buena selección. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 excelentes escritorios de&nbsp;Linux 22 Marzo 2009 &#8212; SantiagoSoul   Para todos los que les gusta customizar su escritorio acá les traigo una muy buena selección. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tundro Walker</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6721</link>
		<dc:creator>Tundro Walker</dc:creator>
		<pubDate>Sat, 14 Mar 2009 09:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6721</guid>
		<description>I&#039;ve often wondered how folks get any work done with moving/distracting things like conky on their desktop.  I tried messing with conky, but seeing constant movement on the screen is distracting.  Personally, if I want to focus on system load &amp; management, then I&#039;ll open some apps to do so at that time (or run a background log and analyze it later).  When I&#039;m focused on other things, the I could really give a crap about seeing those specs updating all the time.  Sure, it looks &quot;leet haxor&quot; cool, but ultimately it&#039;s a waste of space and it&#039;s distracting.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve often wondered how folks get any work done with moving/distracting things like conky on their desktop.  I tried messing with conky, but seeing constant movement on the screen is distracting.  Personally, if I want to focus on system load &amp; management, then I&#8217;ll open some apps to do so at that time (or run a background log and analyze it later).  When I&#8217;m focused on other things, the I could really give a crap about seeing those specs updating all the time.  Sure, it looks &#8220;leet haxor&#8221; cool, but ultimately it&#8217;s a waste of space and it&#8217;s distracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles Collection of Nov&#8217;08 &#171; Dako-Tux</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6490</link>
		<dc:creator>Articles Collection of Nov&#8217;08 &#171; Dako-Tux</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6490</guid>
		<description>[...] 10 Of The Best Linux Desktop Customization Screenshots To Inspire Your Creativity [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Of The Best Linux Desktop Customization Screenshots To Inspire Your Creativity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trigun</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6483</link>
		<dc:creator>Trigun</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6483</guid>
		<description>Wawe ! I really like the work of Lieshamza !!! Beautiful</description>
		<content:encoded><![CDATA[<p>Wawe ! I really like the work of Lieshamza !!! Beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flimm</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6263</link>
		<dc:creator>Flimm</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6263</guid>
		<description>Stuff like this makes me want to work on my project (Epidermis) more! I especially like the Earth Desktop, that&#039;s very creative.</description>
		<content:encoded><![CDATA[<p>Stuff like this makes me want to work on my project (Epidermis) more! I especially like the Earth Desktop, that&#8217;s very creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvare</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6247</link>
		<dc:creator>alvare</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6247</guid>
		<description>Bright colors destroy the eye, waste more power, consume the monitor and take away concentration.</description>
		<content:encoded><![CDATA[<p>Bright colors destroy the eye, waste more power, consume the monitor and take away concentration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Schwartz</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6232</link>
		<dc:creator>Randall Schwartz</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6232</guid>
		<description>Wallpaper of the kids, only one taskbar at the bottom that disappears as soon as I dont use it, a few generic widgets like clock and todo list/notes, 4-5 icons of the most used programs and a screen saver which uses my most recent family pictures. 
I used KDE, XCFE, XP and Vista during the day and you cant tell them apart.

Considering I see my desktop %0.001 of the time I am at a computer, I see no need for this.
If you have time though, be my guest. That&#039;s the great thing about free desktop environments, it can be what YOU want it to be, not what someone says you should like.</description>
		<content:encoded><![CDATA[<p>Wallpaper of the kids, only one taskbar at the bottom that disappears as soon as I dont use it, a few generic widgets like clock and todo list/notes, 4-5 icons of the most used programs and a screen saver which uses my most recent family pictures.<br />
I used KDE, XCFE, XP and Vista during the day and you cant tell them apart.</p>
<p>Considering I see my desktop %0.001 of the time I am at a computer, I see no need for this.<br />
If you have time though, be my guest. That&#8217;s the great thing about free desktop environments, it can be what YOU want it to be, not what someone says you should like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6226</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6226</guid>
		<description>@ The Doctor
Well, obviously some of us disagree with you. We&#039;re not going after you being rude about it, so you shouldn&#039;t either. If you don&#039;t have anything nice or constructive to say, please keep your opinions to yourself :)</description>
		<content:encoded><![CDATA[<p>@ The Doctor<br />
Well, obviously some of us disagree with you. We&#8217;re not going after you being rude about it, so you shouldn&#8217;t either. If you don&#8217;t have anything nice or constructive to say, please keep your opinions to yourself :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Doctor</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-6224</link>
		<dc:creator>The Doctor</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-6224</guid>
		<description>All this pretty clutter is meaningless.  I need a system to work on, not stare at and admire.

http://www.amarillolinux.com/mb/index.php?action=gallery;sa=view;id=42</description>
		<content:encoded><![CDATA[<p>All this pretty clutter is meaningless.  I need a system to work on, not stare at and admire.</p>
<p><a href="http://www.amarillolinux.com/mb/index.php?action=gallery;sa=view;id=42" rel="nofollow">http://www.amarillolinux.com/mb/index.php?action=gallery;sa=view;id=42</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kernel_script</title>
		<link>http://maketecheasier.com/10-of-the-best-linux-desktop-customization-screenshots-to-inspire-your-creativity/2008/11/28/comment-page-2#comment-4991</link>
		<dc:creator>kernel_script</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://maketecheasier.com/?p=1182#comment-4991</guid>
		<description>@mr.mejik

Here:
http://aesrak.deviantart.com/art/I-Love-Stripes-94087211</description>
		<content:encoded><![CDATA[<p>@mr.mejik</p>
<p>Here:<br />
<a href="http://aesrak.deviantart.com/art/I-Love-Stripes-94087211" rel="nofollow">http://aesrak.deviantart.com/art/I-Love-Stripes-94087211</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
